Drum Inductor Series
Features :
- Drum Inductor series is applied for switching power supply with high reliability efficiency and saturation.
- High current rating for high current circuits.
- Designed by special lead wire to prevent open circuit failure
Applications :
- Power supplies DC-DC converters.
- CFL lighting & LED lighting. - Communication equipment.
- Mobile charger
- Home electric Appliance.
DR6 Series
| L (uH)±20% | Marking | Rdc (mΩ) Max | Idc (A) Max |
| 10 | 100 | 35 | 4.00 |
| 22 | 220 | 78 | 2.70 |
| 33 | 330 | 120 | 2.20 |
| 47 | 470 | 160 | 1.80 |
| 56 | 560 | 190 | 1.70 |
| 68 | 680 | 250 | 1.50 |
| 82 | 820 | 280 | 1.40 |
| 100 | 101 | 380 | 1.30 |
| 220 | 221 | 730 | 0.89 |
| 330 | 331 | 1110 | 0.72 |
| 470 | 471 | 1600 | 0.61 |
| 560 | 561 | 1850 | 0.56 |
| 1000 | 102 | 3000 | 0.43 |
DR8 Series
| L (uH)±20% | Marking | Rdc (mΩ) Max | Idc (A) Max |
| 10 | 100 | 30 | 6.60 |
| 22 | 220 | 50 | 4.40 |
| 33 | 330 | 80 | 3.70 |
| 47 | 470 | 100 | 3.00 |
| 56 | 560 | 150 | 2.50 |
| 68 | 680 | 170 | 2.50 |
| 82 | 820 | 200 | 2.20 |
| 100 | 101 | 220 | 2.00 |
| 220 | 221 | 440 | 1.30 |
| 330 | 331 | 700 | 1.10 |
| 470 | 471 | 1000 | 0.99 |
| 560 | 561 | 1000 | 0.93 |
| 1000 | 102 | 2200 | 0.69 |
DR20 Series
| L (uH)±10% | Marking | Rdc (Ω) Max | Idc (A) Max |
| 5 | 5R0 | 0.007 | 15 |
| 10 | 100 | 0.008 | 15.00 |
| 25 | 250 | 0.023 | 7.50 |
| 50 | 500 | 0.34 | 7.50 |
| 100 | 101 | 0.072 | 5.00 |
| 250 | 251 | 0.173 | 3.00 |
| 500 | 501 | 0.378 | 2.00 |
| 1000 | 102 | 0.801 | 1.50 |
| 2500 | 252 | 0.464 | 3.00 |
| 5000 | 502 | 0.714 | 2.50 |
| 10000 | 103 | 1.55 | 1.50 |