Power Transformer
General purpose power transformer
Topology : Flyback, Forward, Push-Pull, Half-Bridage, Full-Bridge as per design
Application : Charger , Adapter ,TV , Audio ,LED and Lighting fixture , Game Machine, Computer peripheral,Inverter, PC Power, Server Power, Telecommunication etc
Temperature class : UL-1446 class B / F listed.
Safety : UL-62368, IEC-61558, compliance with UL-5085, EN-61558.
Compliant with EU Restriction of Hazardous Substances (Rohs 2.0)
Flyback topology
Unit: W
Frequency Type | 20KHz | 50KHz | 100KHz | 250KHz |
| EE13 | 1 | 2 | 2 | 4 |
| EE25 | 14 | 23 | 32 | 61 |
| EE30 | 22 | 36 | 50 | 96 |
| EE40 | 69 | 111 | 154 | 300 |
| EFD15 | 1 | 2 | 3 | 6 |
| EFD20 | 4 | 7 | 10 | 19 |
| EFD25 | 12 | 19 | 26 | 50 |
| EFD30 | 17 | 28 | 39 | 75 |
| EER28 | 29 | 46 | 64 | 125 |
| EER39 | 90 | 147 | 203 | 395 |
| PQ26 | 20 | 33 | 46 | 89 |
| PQ32 | 39 | 63 | 88 | 171 |
| EP10 | 1 | 1 | 2 | 3 |
| EP13 | 1 | 2 | 3 | 171 |
| RM8 | 9 | 14 | 20 | 39 |
| RM10 | 19 | 31 | 44 | 85 |
Forward topology reference power
Unit : W
Frequency Type | 20KHz | 50KHz | 100KHz | 250KHz |
| EE25 | 21 | 34 | 47 | 92 |
| EE30 | 33 | 54 | 74 | 144 |
| EE40 | 103 | 167 | 231 | 450 |
| EE55 | 596 | 968 | 1341 | 2607 |
| EFD25 | 17 | 28 | 39 | 76 |
| EFD30 | 26 | 42 | 58 | 113 |
| EER28 | 43 | 70 | 96 | 187 |
| EER39 | 135 | 220 | 305 | 592 |
| EER49 | 337 | 547 | 757 | 1472 |
| PQ26 | 31 | 50 | 69 | 134 |
| PQ32 | 59 | 95 | 132 | 256 |
| PQ35 | 184 | 300 | 415 | 807 |
| RM8 | 13 | 22 | 30 | 58 |
| RM10 | 29 | 47 | 65 | 127 |
Full bridge topology Reference Power
Unit: W
Frequency Type | 20KHz | 50KHz | 100KHz | 250KHz |
| EE40 | 206 | 334 | 463 | 900 |
| EE55 | 1192 | 1937 | 2682 | 5214 |
| EER39 | 271 | 440 | 609 | 1184 |
| EER49 | 761 | 1236 | 1711 | 3327 |
| PQ32 | 117 | 190 | 264 | 513 |
| PQ35 | 369 | 599 | 830 | 1613 |