EMI Suppression Element
Wire wound Type Common Mode Filter GTCM GACM GDCM GWCM GDMI
Wire Wound Type Balun GBCM
Ferrite Chip Bead Array GCA
High Current Ferrite Chip Bead GCB
Chip Common Mode Filter GCF
Ferrite Chip Beads GCM GCB(GHz)
Ferrite Bead GPH
Application : Automotivee, Mobile device, PC, NB, TV, Network, Power product.
Wire wound Type Common Mode Filter
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
GACM | 3225 | 300-2200 | 150 | 2,000 | |
| 4532 | 300-2200 | 100-250 | 500 | ||
| GDCM | 3216 | 60 | 200 | 2,000 | |
| 3532 | 75 | 300 | 2,000 (13") | ||
GTCM | 322513 | 67 | 500 | ||
GWCM-F2S | 2012 | 67 ~ 1000 | 100 ~ 400 | 2,000 | |
| 3216 | 90 ~ 2200 | 200 ~ 400 | 2,000 | ||
| 3225 | 90 ~ 1000 | 400 ~ 1000 | 2,000 | ||
| 4532 | 90 ~ 800 | 1000 ~ 2000 | 500 | ||
| GDMI | 2012 | 67 ~ 90 | 400 | 2,000 | |
GWCM | 5025 | 250-1500 | 1500-5000 | ||
| 7060 | 40-2500 | 2500-15000 | |||
| 9070 | 300-2500 | 2000-6000 | |||
| 1211 | 80-2300 | 6000-8000 |
Wire Wound Type Balun
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
| GBCM | 2012 | - | - | 2,000 |
Ferrite Chip Bead Array
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
| GCA-K | 3216 | 30 ~ 1000 | 150 ~ 500 | 3,000 | |
| GCA-M | 3216 | 30 ~ 300 | 200 ~ 400 | 3,000 |
High Current Ferrite Chip Bead
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
AEC-Q200 | GCB | 0603 | 10 ~ 120 | 850 ~ 1300 | 15,000 |
| 1005 | 10 ~ 220 | 1500 ~ 3000 | 10,000 | ||
| 1608 | 26 ~ 600 | 1000 ~ 6000 | 4,000 | ||
| 2012 | 30 ~ 600 | 1000 ~ 3000 | 4,000 | ||
| 3216 | 30 ~ 600 | 1000 ~ 3000 | 3,000 | ||
| 4516 | 60 ~ 80 | 3000 ~ 6000 | 2,000 | ||
| 4532 | 80 ~ 1300 | 3000 ~ 6000 | 1,000 |
Chip Common Mode Filter
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
GCF | 0605 | 12 ~ 90 | 100 | 15,000 | |
| 0806 | 12 ~ 90 | 100 | 10,000 | ||
| 1210 | 40 ~ 90 | 100 | 5,000 |
Ferrite Chip Beads
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
GCM-K,H | 0402 | 75 ~ 120 | 220 ~ 260 | 20,000 | |
| 0603 | 60 ~ 1000 | 100 ~ 220 | 15,000 | ||
| 1005 | 30 ~1000 | 50 ~ 300 | 10,000 | ||
| 1608 | 30 ~ 2000 | 150 ~ 700 | 4,000 | ||
| 2012 | 11 ~ 2000 | 250 ~ 900 | 4,000 | ||
| 3216 | 26 ~ 600 | 400 ~ 900 | 3,000 | ||
GCM-C,M,B,N | 0603 | 10 ~ 120 | 100 ~ 200 | 15,000 | |
| 1005 | 60 ~ 300 | 50 ~ 100 | 10,000 | ||
| 1608 | 10 ~ 1000 | 80 ~ 700 | 4,000 | ||
| 2012 | 7 ~ 1000 | 200 ~ 700 | 4,000 | ||
GCM-W | 0402 | 10 ~ 120 | 240 ~ 540 | 20,000 | |
| 0603 | 22 ~ 600 | 150 ~ 500 | 15,000 |
Ferrite Bead
| Model | P/No. | Dimension (mm) | Impedance (Ω) | Rated Current (mA) | Q'ty/ Reel |
GPH | 323023 | 23 | 15000 | 1,000 | |
| 403025 | 22 | 10000 | 500 | ||
| 853025 | 45 | 13000 | 500 |